Size Chart
Here is a general guideline for our items. All maxi dresses will follow the chart below.
Dresses
TALL |
|||
Size | Bust | Waist | Length |
Small | 35 | 24 | 62 |
Medium | 37 | 25 | 62.5 |
Large | 39 | 26 | 63 |
Xlarge | 41 | 28 | 63.5 |
1XLarge | 43 | 34 | 64 |
2XLarge | 45 | 36 | 64.5 |
3XLarge | 47 | 38 | 65 |
4XLarge | 49 | 40 | 65.5 |
5XLarge | 51 | 42 | 66 |
6XLarge | 53 | 44 | 66.5 |
REGULAR | |||
Size | Bust | Waist | Length |
Small | 35 | 24 | 58 |
Medium | 37 | 25 | 58.5 |
Large | 39 | 26 | 59 |
Xlarge | 41 | 28 | 59.5 |
1XLarge | 43 | 34 | 60 |
2XLarge | 45 | 36 | 60.5 |
3XLarge | 47 | 38 | 61 |
4XLarge | 49 | 40 | 61.5 |
5XLarge | 51 | 42 | 62 |
6XLarge | 53 | 44 | 62.5 |
PETITE | |||
Size | Bust | Waist | Length |
Small | 35 | 24 | 54 |
Medium | 37 | 25 | 54 |
Large | 39 | 26 | 54 |
Xlarge | 41 | 28 | 54 |
1XLarge | 43 | 34 | 54 |
2XLarge | 45 | 36 | 54 |
3XLarge | 47 | 38 | 54 |
4XLarge | 49 | 40 | 54 |
5XLarge | 51 | 42 | 54 |
6XLarge | 53 | 44 | 54 |
SoCowl® Hoodies
Bust | Waist | Length | |
Small | 40 | 40 | 27.5 |
Medium | 42 | 42 | 27.5 |
Large | 44 | 44 | 27.5 |
Xlarge | 46 | 46 | 28 |
1XLarge | 48 | 48 | 28 |
2XLarge | 50 | 50 | 28 |
3XLarge | 52 | 52 | 28.9 |
4XLarge | 54 | 54 | 28.9 |
5XLarge | 56 | 56 | 29 |
6XLarge | 58 | 58 | 29 |
Tops
Size |
Bust |
Waist |
Length |
Small |
34 |
- |
27 |
Medium |
36 |
- |
27 |
Large |
38 |
- |
27.5 |
XLarge |
40 |
- |
27.5 |
1XLarge |
42 |
- |
28 |
2XLarge |
44 |
- |
28 |
3XLarge |
46 |
- |
28.5 |
4XLarge |
48 |
- |
28.5 |
5XLarge |
50 |
- |
29 |
Model frequently seen on site

Sabrina
HEIGHT: 5’7”
BUST: 32B
WAIST: 25"
PANTS SIZE: 1
TOP SIZE: SMALL
DRESS SIZE: SMALL